Level | 114 | Race | Formless |
---|---|---|---|
Element | Dark Lv.3 | Size | Medium |
HP | 59,000 | SP | 0 |
Base EXP | 3,474 | Job EXP | 2,754 |
MVP EXP | 0 | Attack | 948 - 411 |
DEF | 87 | MDEF | 69 |
STR | 105 | AGI | 105 |
VIT | 75 | INT | 73 |
DEX | 151 | LUK | 65 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
7292 |
![]() |
Muscovite | 7.50% |
756 |
![]() |
Rough Oridecon | 0.95% |
999 |
![]() |
Steel | 0.60% |
638 |
![]() |
Silver Knife of Chastity | 0.25% |
7022 |
![]() |
Old Hilt | 0.01% |
4254 |
![]() |
Ogretooth Card | 0.01% |