| Level | 102 | Race | Demihuman |
|---|---|---|---|
| Element | Neutral Lv.2 | Size | Large |
| HP | 11,000 | SP | 0 |
| Base EXP | 1,565 | Job EXP | 1,487 |
| MVP EXP | 0 | Attack | 872 - 75 |
| DEF | 440 | MDEF | 50 |
| STR | 111 | AGI | 65 |
| VIT | 71 | INT | 20 |
| DEX | 109 | LUK | 30 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1015 |
|
Tongue | 19.40% |
| 509 |
|
White Herb | 9.00% |
| 6216 |
|
Oil Bottle | 2.50% |
| 756 |
|
Rough Oridecon | 0.75% |
| 1971 |
|
Electric Wire | 0.50% |
| 7017 |
|
Executioner's Mitten | 0.02% |
| 4329 |
|
Phendark Card | 0.01% |
|
gl_prison1 (gl_prison1)
จำนวน 10 ตัว |