Level | 88 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.3 | Size | Medium |
HP | 5,562 | SP | 0 |
Base EXP | 1,069 | Job EXP | 1,004 |
MVP EXP | 0 | Attack | 319 - 48 |
DEF | 106 | MDEF | 53 |
STR | 70 | AGI | 72 |
VIT | 40 | INT | 25 |
DEX | 66 | LUK | 25 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1095 |
![]() |
Needle of Alarm | 26.68% |
7005 |
![]() |
Skull | 7.50% |
912 |
![]() |
Zargon | 7.50% |
756 |
![]() |
Rough Oridecon | 0.53% |
7026 |
![]() |
Key of Clock Tower | 0.10% |
2607 |
![]() |
Clip | 0.01% |
4244 |
![]() |
Alarm Card | 0.01% |