Level | 56 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.3 | Size | Medium |
HP | 1,939 | SP | 0 |
Base EXP | 477 | Job EXP | 424 |
MVP EXP | 0 | Attack | 232 - 22 |
DEF | 63 | MDEF | 15 |
STR | 49 | AGI | 120 |
VIT | 20 | INT | 15 |
DEX | 109 | LUK | N/A |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1065 |
![]() |
Trap | 6.00% |
7938 |
![]() |
Light Granule | 5.00% |
757 |
![]() |
Rough Elunium | 1.35% |
603 |
![]() |
Old Blue Box | 0.23% |
617 |
![]() |
Old Purple Box | 0.03% |
2626 |
![]() |
Rosary | 0.01% |