Level | 51 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.3 | Size | Medium |
HP | 6,120 | SP | 182 |
Base EXP | 165 | Job EXP | 165 |
MVP EXP | 0 | Attack | 150 - 900 |
DEF | 10 | MDEF | 40 |
STR | 44 | AGI | 121 |
VIT | N/A | INT | 60 |
DEX | 75 | LUK | 110 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
611 |
![]() |
Magnifier | 30.00% |
1065 |
![]() |
Trap | 12.00% |
757 |
![]() |
Rough Elunium | 2.70% |
603 |
![]() |
Old Blue Box | 0.45% |
617 |
![]() |
Old Purple Box | 0.05% |
714 |
![]() |
Emperium | 0.03% |
2626 |
![]() |
Rosary | 0.01% |