Level | 34 | Race | Formless |
---|---|---|---|
Element | Earth Lv.3 | Size | Medium |
HP | 3,413 | SP | 0 |
Base EXP | 810 | Job EXP | 492 |
MVP EXP | 0 | Attack | 180 - 205 |
DEF | 10 | MDEF | 25 |
STR | 24 | AGI | 34 |
VIT | 58 | INT | 38 |
DEX | 60 | LUK | 5 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1056 |
![]() |
Grit | 53.35% |
7043 |
![]() |
Fine Sand | 3.50% |
1001 |
![]() |
Star Dust | 2.00% |
757 |
![]() |
Rough Elunium | 1.18% |
997 |
![]() |
Great Nature | 0.35% |
1257 |
![]() |
Katar of Quaking | 0.01% |
4101 |
![]() |
Sandman Card | 0.01% |