Level | 38 | Race | Formless |
---|---|---|---|
Element | Poison Lv.1 | Size | Large |
HP | 3,745 | SP | 0 |
Base EXP | 1,391 | Job EXP | 688 |
MVP EXP | 0 | Attack | 365 - 445 |
DEF | 0 | MDEF | 40 |
STR | N/A | AGI | 38 |
VIT | 18 | INT | N/A |
DEX | 53 | LUK | 10 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1019 |
![]() |
Trunk | 8.00% |
757 |
![]() |
Rough Elunium | 0.97% |
756 |
![]() |
Rough Oridecon | 0.65% |
514 |
![]() |
Grape | 0.35% |
605 |
![]() |
Anodyne | 0.20% |
10005 |
![]() |
Wig | 0.10% |
5005 |
![]() |
Gas Mask | 0.02% |
4108 |
![]() |
Myst Card | 0.01% |