| Level | 51 | Race | Plant |
|---|---|---|---|
| Element | Water Lv.2 | Size | Small |
| HP | 1,924 | SP | 0 |
| Base EXP | 426 | Job EXP | 373 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 41 | MDEF | 28 |
| STR | 10 | AGI | 16 |
| VIT | 35 | INT | 25 |
| DEX | 29 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1050 |
|
Tendon | 25.00% |
| 1051 |
|
Detonator | 12.50% |
| 1520 |
|
Chain | 0.05% |
| 720 |
|
Aquamarine | 0.05% |
| 10003 |
|
Transparent Head Protector | 0.05% |
| 4084 |
|
Marine Sphere Card | 0.01% |
|
iz_dun03 (iz_dun03)
จำนวน 20 ตัว |
iz_dun04 (iz_dun04)
จำนวน 11 ตัว |