| Level | 42 | Race | Plant |
|---|---|---|---|
| Element | Water Lv.2 | Size | Small |
| HP | 1,209 | SP | 0 |
| Base EXP | 328 | Job EXP | 277 |
| MVP EXP | 0 | Attack | 73 - 25 |
| DEF | 20 | MDEF | 19 |
| STR | 24 | AGI | 27 |
| VIT | 18 | INT | 22 |
| DEX | 29 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1052 |
|
Single Cell | 25.00% |
| 938 |
|
Sticky Mucus | 7.50% |
| 601 |
|
Fly Wing | 5.00% |
| 991 |
|
Crystal Blue | 0.23% |
| 631 |
|
Deadly Noxious Herb | 0.10% |
| 995 |
|
Mystic Frozen | 0.01% |
| 4055 |
|
Marina Card | 0.01% |
|
iz_dun00 (iz_dun00)
จำนวน 61 ตัว |
iz_dun01 (iz_dun01)
จำนวน 15 ตัว |