| Level | 53 | Race | Demon |
|---|---|---|---|
| Element | Water Lv.1 | Size | Small |
| HP | 1,984 | SP | 0 |
| Base EXP | 446 | Job EXP | 393 |
| MVP EXP | 0 | Attack | 96 - 165 |
| DEF | 51 | MDEF | 8 |
| STR | 49 | AGI | 25 |
| VIT | 21 | INT | 50 |
| DEX | 31 | LUK | 85 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 7031 |
|
Old Frying Pan | 45.00% |
| 910 |
|
Garlet | 4.00% |
| 508 |
|
Yellow Herb | 2.00% |
| 911 |
|
Scell | 0.50% |
| 737 |
|
Black Ladle | 0.20% |
| 912 |
|
Zargon | 0.05% |
| 12127 |
|
Professional Cooking Kit | 0.03% |
| 4076 |
|
Magnolia Card | 0.01% |