Level | 57 | Race | Demihuman |
---|---|---|---|
Element | Wind Lv.4 | Size | Large |
HP | 12,450 | SP | 0 |
Base EXP | 3,706 | Job EXP | 2,362 |
MVP EXP | 0 | Attack | 621 - 738 |
DEF | 10 | MDEF | 35 |
STR | N/A | AGI | 143 |
VIT | 47 | INT | 75 |
DEX | 98 | LUK | 175 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
912 |
![]() |
Zargon | 20.00% |
508 |
![]() |
Yellow Herb | 10.00% |
756 |
![]() |
Rough Oridecon | 1.00% |
641 |
![]() |
Contract in Shadow | 0.20% |
616 |
![]() |
Old Card Album | 0.02% |
1259 |
![]() |
Katar of Piercing Wind | 0.01% |
4139 |
![]() |
Joker Card | 0.01% |