| Level | 90 | Race | Demihuman |
|---|---|---|---|
| Element | Wind Lv.4 | Size | Large |
| HP | 6,022 | SP | 0 |
| Base EXP | 1,103 | Job EXP | 1,038 |
| MVP EXP | 0 | Attack | 317 - 60 |
| DEF | 64 | MDEF | 76 |
| STR | 84 | AGI | 99 |
| VIT | 30 | INT | 50 |
| DEX | 92 | LUK | 35 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 912 |
|
Zargon | 10.00% |
| 508 |
|
Yellow Herb | 5.00% |
| 756 |
|
Rough Oridecon | 0.50% |
| 695 |
|
Level 5 Soul Strike | 0.50% |
| 641 |
|
Contract in Shadow | 0.10% |
| 616 |
|
Old Card Album | 0.01% |
| 1259 |
|
Katar of Piercing Wind | 0.01% |
| 4139 |
|
Joker Card | 0.01% |
|
alde_dun04 (alde_dun04)
จำนวน 11 ตัว |