Level | 18 | Race | Insect |
---|---|---|---|
Element | Earth Lv.1 | Size | Medium |
HP | 659 | SP | 0 |
Base EXP | 134 | Job EXP | 86 |
MVP EXP | 0 | Attack | 58 - 69 |
DEF | 10 | MDEF | 0 |
STR | 22 | AGI | 18 |
VIT | 28 | INT | 10 |
DEX | 47 | LUK | 15 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
947 |
![]() |
Horn | 55.00% |
935 |
![]() |
Shell | 55.00% |
993 |
![]() |
Green Live | 0.80% |
943 |
![]() |
Solid Shell | 0.70% |
1011 |
![]() |
Emveretarcon | 0.35% |
1452 |
![]() |
Guisarme | 0.15% |
4045 |
![]() |
Horn Card | 0.01% |