| Level | 56 | Race | Demihuman |
|---|---|---|---|
| Element | Water Lv.1 | Size | Medium |
| HP | 2,342 | SP | 0 |
| Base EXP | 477 | Job EXP | 424 |
| MVP EXP | 0 | Attack | 167 - 31 |
| DEF | 64 | MDEF | 5 |
| STR | 51 | AGI | 37 |
| VIT | 22 | INT | 15 |
| DEX | 42 | LUK | 10 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 911 |
|
Scell | 45.00% |
| 507 |
|
Red Herb | 7.50% |
| 508 |
|
Yellow Herb | 1.10% |
| 1605 |
|
Wand | 0.08% |
| 5089 |
|
Annoyed Mask | 0.08% |
| 4060 |
|
Goblin Card | 0.01% |
|
prt_fild11 (prt_fild11)
จำนวน 60 ตัว |