Level | 62 | Race | Insect |
---|---|---|---|
Element | Wind Lv.2 | Size | Small |
HP | 2,026 | SP | 0 |
Base EXP | 576 | Job EXP | 520 |
MVP EXP | 0 | Attack | 166 - 31 |
DEF | 69 | MDEF | 50 |
STR | 46 | AGI | 22 |
VIT | 46 | INT | 60 |
DEX | 75 | LUK | 105 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1057 |
![]() |
Moth Dust | 45.00% |
928 |
![]() |
Insect Feeler | 10.00% |
507 |
![]() |
Red Herb | 6.00% |
1058 |
![]() |
Moth Wings | 2.50% |
1001 |
![]() |
Star Dust | 0.05% |
2291 |
![]() |
Masquerade | 0.02% |
4056 |
![]() |
Dustiness Card | 0.01% |