Level | 9 | Race | Brute |
---|---|---|---|
Element | Fire Lv.1 | Size | Small |
HP | 164 | SP | 0 |
Base EXP | 20 | Job EXP | 16 |
MVP EXP | 0 | Attack | 30 - 36 |
DEF | 0 | MDEF | 0 |
STR | N/A | AGI | 9 |
VIT | 9 | INT | 5 |
DEX | 21 | LUK | 40 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
919 |
![]() |
Animal Skin | 55.00% |
582 |
![]() |
Orange | 10.00% |
517 |
![]() |
Meat | 6.00% |
2301 |
![]() |
Cotton Shirt | 2.00% |
1010 |
![]() |
Phracon | 0.85% |
2306 |
![]() |
Adventurer's Suit | 0.80% |
4023 |
![]() |
Baby Desert Wolf Card | 0.01% |