| Level | 47 | Race | Insect |
|---|---|---|---|
| Element | Poison Lv.1 | Size | Large |
| HP | 1,005 | SP | 0 |
| Base EXP | 370 | Job EXP | 319 |
| MVP EXP | 0 | Attack | 96 - 33 |
| DEF | 58 | MDEF | 8 |
| STR | 38 | AGI | 17 |
| VIT | 25 | INT | 5 |
| DEX | 26 | LUK | 15 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 1025 |
|
Cobweb | 45.00% |
| 911 |
|
Scell | 6.00% |
| 601 |
|
Fly Wing | 5.00% |
| 511 |
|
Green Herb | 3.35% |
| 1042 |
|
Bug Leg | 2.50% |
| 757 |
|
Rough Elunium | 0.31% |
| 10017 |
|
Bark Shorts | 0.08% |
| 4075 |
|
Argos Card | 0.01% |