Level | 41 | Race | Insect |
---|---|---|---|
Element | Poison Lv.1 | Size | Large |
HP | 4,382 | SP | 0 |
Base EXP | 1,797 | Job EXP | 849 |
MVP EXP | 0 | Attack | 395 - 480 |
DEF | 30 | MDEF | 0 |
STR | N/A | AGI | 41 |
VIT | 31 | INT | 10 |
DEX | 56 | LUK | 30 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1042 |
![]() |
Bug Leg | 53.35% |
511 |
![]() |
Green Herb | 15.00% |
912 |
![]() |
Zargon | 12.00% |
757 |
![]() |
Rough Elunium | 1.75% |
719 |
![]() |
Amethyst | 0.10% |
2406 |
![]() |
Boots | 0.05% |
4114 |
![]() |
Argiope Card | 0.01% |