Level | 75 | Race | Insect |
---|---|---|---|
Element | Poison Lv.1 | Size | Large |
HP | 3,105 | SP | 0 |
Base EXP | 794 | Job EXP | 734 |
MVP EXP | 0 | Attack | 321 - 50 |
DEF | 88 | MDEF | 32 |
STR | 60 | AGI | 23 |
VIT | 40 | INT | 30 |
DEX | 24 | LUK | 30 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
1042 |
![]() |
Bug Leg | 26.68% |
511 |
![]() |
Green Herb | 7.50% |
912 |
![]() |
Zargon | 6.00% |
757 |
![]() |
Rough Elunium | 0.88% |
719 |
![]() |
Amethyst | 0.05% |
2406 |
![]() |
Boots | 0.03% |
4114 |
![]() |
Argiope Card | 0.01% |