| Level | 19 | Race | Insect |
|---|---|---|---|
| Element | Water Lv.1 | Size | Large |
| HP | 340 | SP | 0 |
| Base EXP | 178 | Job EXP | 130 |
| MVP EXP | 0 | Attack | 26 - 11 |
| DEF | 28 | MDEF | 0 |
| STR | 16 | AGI | 20 |
| VIT | 11 | INT | 10 |
| DEX | 21 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 946 |
|
Snail's Shell | 80.00% |
| 935 |
|
Shell | 30.00% |
| 910 |
|
Garlet | 20.00% |
| 601 |
|
Fly Wing | 5.00% |
| 1002 |
|
Iron Ore | 2.00% |
| 991 |
|
Crystal Blue | 0.50% |
| 757 |
|
Rough Elunium | 0.20% |
| 4032 |
|
Ambernite Card | 0.01% |