| Level | 1 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Small |
| HP | 10 | SP | 0 |
| Base EXP | 0 | Job EXP | 0 |
| MVP EXP | 0 | Attack | 1 - 1 |
| DEF | 100 | MDEF | 99 |
| STR | N/A | AGI | N/A |
| VIT | N/A | INT | N/A |
| DEX | N/A | LUK | N/A |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 511 |
|
Green Herb | 35.00% |
| 905 |
|
Stem | 15.00% |
| 906 |
|
Pointed Scale | 7.50% |
| 7934 |
|
Poison Herb Makulata | 1.50% |
| 704 |
|
Aloe | 0.25% |
| 521 |
|
Aloe Leaflet | 0.25% |
| 621 |
|
Bitter Herb | 0.10% |
| 2270 |
|
Romantic Leaf | 0.01% |