Level | 14 | Race | Plant |
---|---|---|---|
Element | Water Lv.2 | Size | Small |
HP | 660 | SP | 0 |
Base EXP | 59 | Job EXP | 40 |
MVP EXP | 0 | Attack | 22 - 28 |
DEF | 0 | MDEF | 40 |
STR | N/A | AGI | 14 |
VIT | 14 | INT | N/A |
DEX | 40 | LUK | 2 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
962 |
![]() |
Tentacle | 55.00% |
938 |
![]() |
Sticky Mucus | 15.00% |
517 |
![]() |
Meat | 7.00% |
1011 |
![]() |
Emveretarcon | 0.25% |
971 |
![]() |
Detrimindexta | 0.20% |
525 |
![]() |
Panacea | 0.05% |
4035 |
![]() |
Hydra Card | 0.01% |