| Level | 34 | Race | Plant |
|---|---|---|---|
| Element | Water Lv.2 | Size | Small |
| HP | 854 | SP | 0 |
| Base EXP | 259 | Job EXP | 210 |
| MVP EXP | 0 | Attack | 35 - 6 |
| DEF | 20 | MDEF | 32 |
| STR | 10 | AGI | 9 |
| VIT | 14 | INT | N/A |
| DEX | 35 | LUK | 2 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 962 |
|
Tentacle | 27.50% |
| 938 |
|
Sticky Mucus | 7.50% |
| 601 |
|
Fly Wing | 5.00% |
| 517 |
|
Meat | 3.50% |
| 1011 |
|
Emveretarcon | 0.13% |
| 971 |
|
Detrimindexta | 0.10% |
| 525 |
|
Panacea | 0.03% |
| 4035 |
|
Hydra Card | 0.01% |