| Level | 55 | Race | Insect |
|---|---|---|---|
| Element | Fire Lv.1 | Size | Medium |
| HP | 1,687 | SP | 0 |
| Base EXP | 466 | Job EXP | 413 |
| MVP EXP | 0 | Attack | 196 - 41 |
| DEF | 72 | MDEF | 12 |
| STR | 52 | AGI | 24 |
| VIT | 10 | INT | N/A |
| DEX | 52 | LUK | 31 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 940 |
|
Grasshopper's Leg | 32.50% |
| 935 |
|
Shell | 15.00% |
| 990 |
|
Red Blood | 0.30% |
| 707 |
|
Singing Plant | 0.10% |
| 1914 |
|
Burning Passion Guitar | 0.05% |
| 4057 |
|
Metaller Card | 0.01% |