Level | 22 | Race | Insect |
---|---|---|---|
Element | Fire Lv.1 | Size | Medium |
HP | 926 | SP | 0 |
Base EXP | 241 | Job EXP | 152 |
MVP EXP | 0 | Attack | 131 - 159 |
DEF | 15 | MDEF | 30 |
STR | N/A | AGI | 22 |
VIT | 22 | INT | 20 |
DEX | 49 | LUK | 50 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
940 |
![]() |
Grasshopper's Leg | 65.00% |
935 |
![]() |
Shell | 30.00% |
911 |
![]() |
Scell | 4.00% |
990 |
![]() |
Red Blood | 0.60% |
757 |
![]() |
Rough Elunium | 0.49% |
707 |
![]() |
Singing Plant | 0.20% |
4057 |
![]() |
Metaller Card | 0.01% |