| Level | 23 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Large |
| HP | 468 | SP | 0 |
| Base EXP | 205 | Job EXP | 148 |
| MVP EXP | 0 | Attack | 66 - 9 |
| DEF | 28 | MDEF | 0 |
| STR | 18 | AGI | 9 |
| VIT | 28 | INT | 5 |
| DEX | 43 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 952 |
|
Cactus Needle | 45.00% |
| 601 |
|
Fly Wing | 5.00% |
| 507 |
|
Red Herb | 5.00% |
| 511 |
|
Green Herb | 2.00% |
| 1002 |
|
Iron Ore | 1.25% |
| 993 |
|
Green Live | 0.35% |
| 1451 |
|
Guisarme | 0.25% |
| 4036 |
|
Muka Card | 0.01% |