Level | 9 | Race | Insect |
---|---|---|---|
Element | Earth Lv.1 | Size | Medium |
HP | 198 | SP | 0 |
Base EXP | 20 | Job EXP | 16 |
MVP EXP | 0 | Attack | 24 - 29 |
DEF | 5 | MDEF | 10 |
STR | N/A | AGI | 9 |
VIT | 18 | INT | 10 |
DEX | 14 | LUK | 15 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
940 |
![]() |
Grasshopper's Leg | 90.00% |
1402 |
![]() |
Javelin | 0.80% |
520 |
![]() |
Hinalle Leaflet | 0.10% |
752 |
![]() |
Rocker Doll | 0.10% |
703 |
![]() |
Hinalle | 0.10% |
2298 |
![]() |
Green Feeler | 0.04% |
4021 |
![]() |
Rocker Card | 0.01% |