Level | 3 | Race | Brute |
---|---|---|---|
Element | Fire Lv.1 | Size | Small |
HP | 80 | SP | 0 |
Base EXP | 4 | Job EXP | 3 |
MVP EXP | 0 | Attack | 9 - 12 |
DEF | 0 | MDEF | 0 |
STR | N/A | AGI | 3 |
VIT | 3 | INT | 5 |
DEX | 10 | LUK | 30 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
916 |
![]() |
Feather of Birds | 90.00% |
949 |
![]() |
Feather | 7.00% |
507 |
![]() |
Red Herb | 5.50% |
519 |
![]() |
Milk | 3.00% |
2302 |
![]() |
Cotton Shirt | 1.50% |
715 |
![]() |
Yellow Gemstone | 0.50% |
4008 |
![]() |
Picky Card | 0.01% |