Level | 48 | Race | Insect |
---|---|---|---|
Element | Wind Lv.1 | Size | Small |
HP | 1,199 | SP | 0 |
Base EXP | 379 | Job EXP | 328 |
MVP EXP | 0 | Attack | 77 - 35 |
DEF | 57 | MDEF | 20 |
STR | 30 | AGI | 62 |
VIT | 20 | INT | 10 |
DEX | 56 | LUK | 10 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
935 |
![]() |
Shell | 45.00% |
910 |
![]() |
Garlet | 12.00% |
601 |
![]() |
Fly Wing | 5.00% |
998 |
![]() |
Iron | 1.00% |
992 |
![]() |
Wind of Verdure | 0.45% |
999 |
![]() |
Steel | 0.15% |
943 |
![]() |
Solid Shell | 0.15% |
4042 |
![]() |
Steel Chonchon Card | 0.01% |