Level | 61 | Race | Formless |
---|---|---|---|
Element | Neutral Lv.3 | Size | Large |
HP | 2,245 | SP | 0 |
Base EXP | 564 | Job EXP | 508 |
MVP EXP | 0 | Attack | 208 - 25 |
DEF | 190 | MDEF | 12 |
STR | 70 | AGI | 27 |
VIT | 67 | INT | 5 |
DEX | 34 | LUK | 5 |
รหัส | รูป | ชื่อ | โอกาส |
---|---|---|---|
953 |
![]() |
Stone Heart | 45.00% |
998 |
![]() |
Iron | 1.75% |
912 |
![]() |
Zargon | 1.10% |
715 |
![]() |
Yellow Gemstone | 1.00% |
999 |
![]() |
Steel | 0.75% |
757 |
![]() |
Rough Elunium | 0.35% |
2146 |
![]() |
Silver Guard | 0.03% |
4072 |
![]() |
Golem Card | 0.01% |