| Level | 17 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Medium |
| HP | 200 | SP | 0 |
| Base EXP | 180 | Job EXP | 120 |
| MVP EXP | 0 | Attack | 22 - 5 |
| DEF | 16 | MDEF | 0 |
| STR | 10 | AGI | 6 |
| VIT | 14 | INT | 5 |
| DEX | 12 | LUK | 35 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 906 |
|
Pointed Scale | 27.50% |
| 601 |
|
Fly Wing | 5.00% |
| 10015 |
|
Green Lace | 0.50% |
| 508 |
|
Yellow Herb | 0.35% |
| 993 |
|
Green Live | 0.30% |
| 1408 |
|
Pike | 0.15% |
| 1011 |
|
Emveretarcon | 0.13% |
| 4034 |
|
Wormtail Card | 0.01% |