| Level | 8 | Race | Plant |
|---|---|---|---|
| Element | Earth Lv.1 | Size | Medium |
| HP | 91 | SP | 0 |
| Base EXP | 160 | Job EXP | 75 |
| MVP EXP | 0 | Attack | 13 - 5 |
| DEF | 38 | MDEF | 2 |
| STR | 13 | AGI | 3 |
| VIT | 8 | INT | 5 |
| DEX | 12 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 902 |
|
Tree Root | 90.00% |
| 1068 |
|
Barren Trunk | 30.00% |
| 907 |
|
Resin | 20.00% |
| 1067 |
|
Solid Trunk | 20.00% |
| 516 |
|
Potato | 10.00% |
| 1066 |
|
Fine-grained Trunk | 10.00% |
| 1019 |
|
Trunk | 1.00% |
| 4010 |
|
Willow Card | 0.10% |