| Level | 16 | Race | Insect |
|---|---|---|---|
| Element | Fire Lv.1 | Size | Small |
| HP | 153 | SP | 0 |
| Base EXP | 169 | Job EXP | 115 |
| MVP EXP | 0 | Attack | 33 - 7 |
| DEF | 16 | MDEF | 5 |
| STR | 12 | AGI | 15 |
| VIT | 10 | INT | 5 |
| DEX | 19 | LUK | 5 |
| รหัส | รูป | ชื่อ | โอกาส |
|---|---|---|---|
| 904 |
|
Scorpion Tail | 27.50% |
| 601 |
|
Fly Wing | 5.00% |
| 7041 |
|
Fine Grit | 5.00% |
| 943 |
|
Solid Shell | 1.05% |
| 990 |
|
Red Blood | 0.35% |
| 757 |
|
Rough Elunium | 0.29% |
| 625 |
|
Rusty Iron | 0.10% |
| 4068 |
|
Scorpion Card | 0.01% |