รหัส รูป ชื่อ ประเภท น้ำหนัก ราคาขาย ข้อมูล
1408 Pike Pike Weapon 100 1,725 ดูข้อมูล
1409 Pike Pike Weapon 100 1,725 ดูข้อมูล
1410 Lance Lance Weapon 250 30,000 ดูข้อมูล
1411 Lance Lance Weapon 250 30,000 ดูข้อมูล
1412 Lance Lance Weapon 250 30,000 ดูข้อมูล
1413 Gungnir Gungnir Weapon 50 10 ดูข้อมูล
1414 Gelerdria Gelerdria Weapon 70 10 ดูข้อมูล
1415 Brocca Brocca Weapon 85 10 ดูข้อมูล
1416 Tjungkuletti Tjungkuletti Weapon 100 10 ดูข้อมูล
1417 Pole Axe Pole Axe Weapon 380 10 ดูข้อมูล